Simple farming calculator
Insert your numbers below and the result will update instantly.
| Tile | Difficulty |
|---|---|
| Potato | 4 |
| Cotton | 7 |
| Rye / Wemp | 10 |
| Cucumber / Oat / Pumpkin | 15 |
| Barley / Reed | 20 |
| Carrot | 25 |
| Wheat | 30 |
| Cabbage | 35 |
| Corn | 40 |
| Tomato | 45 |
| Lettuce | 55 |
| Onion / Strawberries | 60 |
| Pea pod | 65 |
| Garlic | 70 |
| Rice | 80 |
| Sugar beet | 85 |
The formula used above is dodge at best. Do you have more intel about calculations for better results, please share!